PLAYMAKERS BASEBALL
16U GRIFFIN

16u Griffin
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
2 | Connor Cervantes | RHP | R | R | 6' 2.5" | 174 | Griffith, IN | Griffith | 2023 | None |
19 | Zachary Chapman | C, OF | R | R | 5' 8" | 125 | Dyer, IN | Lake Central | 2023 | None |
21 | Caden Podgorski | RHP, SS | L | R | 6' 2" | 170 | Lansing, IL | T.F. South | 2022 | None |
22 | Diego Lopez | OF | R | R | 5' 8.5" | 178 | Lansing, IL | Mount Carmel | 2022 | None |
24 | Drew Vrska | RHP, 1B | R | L | 5' 10" | 185 | Griffith, IN | Griffith | 2022 | None |
25 | Owen Bendis | 2B, 3B, OF | L | R | 5' 9.5" | 152 | Schererville, IN | Lake Central | 2023 | None |
49 | Neil Burbach | LHP, 1B, OF | L | L | 5' 4" | 140 | Dyer, IN | Andrean | 2022 | None |
Events
Date | Event | Time | Venue |
---|