PLAYMAKERS BASEBALL
17U CRISLER

17u Crisler
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Salazar | 2B, LF | R | R | 5' 8" | 120 | Chicago, IL | Bishop Noll Institut | 2022 | None |
7 | Chris Rivas | 2B, 3B, SS | L | R | 5' 10" | 160 | Hometown, IL | Oak Lawn | 2022 | None |
9 | Gabe Rud | RHP, 3B | R | R | 5' 10" | 170 | Valparaiso, IN | Valparaiso | 2021 | None |
14 | William Moell | RHP | R | R | 6' 0.5" | 190 | Munster, IN | Munster | 2022 | None |
17 | Dylan Modjeski | 2B, INF, OF | R | R | 5' 8.5" | 155 | Lansing, IN | TF South | 2022 | None |
20 | Daniel Vida | RHP, C, OF | R | R | 6' 1" | 155 | Portage, IN | Portage | 2022 | None |
21 | Richard Redding | RHP, CF | R | R | 5' 9" | 145 | Gary, IN | Marian Catholic | 2022 | None |
23 | Owen Williams | 2B, OF | R | R | 5' 11" | 165 | Schereville, IN | Lake Central | 2022 | None |
30 | Tommy Harrigan | 1B, 3B, SS | R | R | 6' 1" | 195 | Valparaiso, IN | Chesterton | 2021 | Saint Xavier University |
33 | Ethan Lopez | C, 1B, 3B | R | R | 5' 10.5" | 200 | Chicago, IL | Bishop Noll Institut | 2022 | None |
Events
Date | Event | Time | Venue |
---|