PLAYMAKERS BASEBALL
15U TORNINCASA

15u Tornincasa
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Taylor | RHP, SS | R | R | 5' 10" | 140 | Hammond, IN | Bishop Noll Institute | 2023 | None |
3 | Emanuel Smith | 1B, OF | L | L | 5' 7" | 145 | Gary, IN | Bishop Noll Institute | 2024 | None |
4 | Carlos Ward | RHP, SS | R | R | 5' 8" | 110 | Gary, IN | 21st Century | 2024 | None |
9 | Sam Hays | RHP, 2B, SS | R | R | 5' 10" | 137 | Saint John, IN | Lake Central | 2024 | None |
11 | Matt Habas | LHP, 1B, RF | L | L | 5' 10" | 150 | Crown Point, IN | Lake Central | 2024 | None |
13 | Joey Grimes | 1B, 3B | R | R | 5' 10" | 180 | Dyer, IN | Lake Central | 2024 | None |
15 | Chase Kasprzak | CF, OF | R | R | 5' 7" | 130 | St. John, IN | Lake Central | 2024 | None |
20 | Ethan Modjeski | LHP, OF | L | L | 5' 6.5" | 130 | Lansing, IL | TF South | 2023 | None |
28 | Elijah Sparks | RHP | R | R | 5' 7.5" | 152.7 | Crown Point, IN | Crown Point | 2024 | None |
30 | Jaylen Rutherford | LHP, CF, RF | L | L | 5' 6" | 140 | Griffith, IN | Griffith | 2025 | None |
33 | Joshua Marquez | RHP, 3B, OF | R | R | 5' 10" | 210 | Schererville, IN | Lake Central | 2024 | None |
38 | Preston Jones | RHP, C | R | R | 6' 0.5" | 140 | Crown Point, IN | Crown Point | 2024 | None |
Events
Date | Event | Time | Venue |
---|