PLAYMAKERS BASEBALL
14U HOOLEHAN

14u Hoolehan
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Mansour | RHP, 3B, CF | R | R | 5' 5" | 126 | Dyer, IN | Lake Central | 2027 | None |
2 | Gianni DiBitetto | 3B, CF, RF | R | R | 5' 7" | 110 | Schererville, IN | Lake Central | 2025 | None |
5 | Nicholas Iannucci | RHP, SS | R | R | 5' 6" | 110 | Dyer, IN | Lake Central | 2025 | None |
7 | Isaiah Del Valle | 2B, SS, CF | R | R | 5' 1" | 115 | Portage, IN | Portage | 2025 | None |
9 | Calvin Bendis | 2B, 3B, OF | R | R | 5' 5.5" | 120 | Schererville, IN | Lake Central | 2025 | None |
13 | Brandon Fergerson | RHP, 1B, 3B | S | R | 6' 0.5" | 133 | Gary, IN | Open | 2025 | None |
16 | Max Anderson | RHP | L | R | 5' 10" | 135 | Hammond, IN | Munster | 2025 | None |
21 | Brandon Barrett | RHP, 1B | R | R | 5' 5" | 100 | Lansing, IL | TF South | 2022 | None |
22 | Nate Martin | C | R | R | 5' 3" | 105 | Munster, IN | Munster | 2026 | None |
25 | Ryan Sobkowicz | RHP, 1B, LF | R | R | 6' 0" | 133 | Highland, IN | Highland | 2025 | None |
49 | Ethan Ruddell | RHP, 2B, SS | R | R | 5' 2" | 105 | Gary, IN | Andrean | 2025 | None |
Events
Date | Event | Time | Venue |
---|