PLAYMAKERS BASEBALL
12U BORGMAN

12u Borgman
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
2 | Samuel Rosas | LF, CF, RF | R | R | 5' 0" | 95 | Chicago, IL | Bishop Noll | 2027 | None |
5 | Lucas Parker | RHP | R | R | 5' 3" | 106 | Wheatfield, IN | Kankakee Valley | 2027 | None |
6 | Caden Rail | RHP | R | R | 5' 0" | 90 | Griffith, IN | Griffith | 2027 | None |
9 | Merric Peart | 2B, 3B, RF | R | R | 5' 1" | 110 | Crown Point, IN | Crown Point | 2027 | None |
12 | Isaiah Garcia | RHP, 2B, SS | R | R | 5' 0" | 95 | Lansing, IL | TF South | 2027 | None |
13 | Mateo Moreno | RHP, 1B | R | R | 5' 0" | 125 | Lansing, IL | TF South | 2027 | None |
22 | Joshua Wilkins | RHP | R | R | 5' 1.5" | 115 | Munster, IN | Munster | 2027 | None |
66 | Danny Bevil | RHP, C, 3B | R | R | 5' 2" | 120 | Munster, IN | Munster | 2027 | None |
Events
Date | Event | Time | Venue |
---|