PLAYMAKERS BASEBALL
11U KLAICH

11u Klaich
Player Roster
# | Player | Position | Bats | Throws | Ht | Weight | Home Town | High School | Grad Year | College Commitment |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nolan Eggers | RHP, C, 2B | R | R | 5' 0" | 87 | Demotte, IN | Kankakee Valley | 2027 | - |
3 | Jaxon Glinski | RHP, LF, OF | L | R | 5' 0" | 92 | Saint John, IN | Lake Central | 2028 | - |
9 | Carter Eriks | RHP, 2B, CF | R | R | 5' 0" | 72 | Crown Point, IN | Crown Point | 2028 | - |
14 | Bradyn Britton | RHP | R | R | 5' 0" | 76 | Crown Point, IN | Crown Point | 2028 | - |
15 | Nick Spain | RHP, 2B, CF | R | R | 5' 0" | 95 | Hobart, IN | Hobart | 2028 | - |
17 | Tyler Kollasch | RHP, C, SS | R | R | 5' 0" | 75 | Hebron, IN | Boone Grove | 2026 | - |
18 | Joshua Strasburg | C, 1B, 3B | R | R | 5' 3.5" | 155 | HEBRON, IN | Boone Grove | 2028 | - |
20 | Caleb Thomas | 3B, SS, CF | R | R | 5' 1.5" | 120 | Valparaiso, IN | Boone Grove | 2029 | - |
37 | Michael Klaich | RHP, 2B, SS | R | R | 5' 2" | 106 | Crown Point, IN | Hobart | 2028 | - |
44 | John Jillson | LHP, C, RF | L | L | 5' 1" | 87 | Hobart, IN | Hobart | 2028 | - |
Events
Date | Event | Time | Venue |
---|